PLAYER Click player name to view movie Click player name to view movie | Club Club | Driving Distance(yds) Driving Distance(yds) | Carry(yds) Carry(yds) | ボール初速(m/s) Ball Speed(m/s) | Launch angle (degrees) Lanch Angle(℃) | 最高到達点(m) Apex(meter) | Landing angle (degree) Landing Angle(℃) |
---|---|---|---|---|---|---|---|
Satsuki OshiroSatsuki OshiroOkinawa, JapanOkinawa, Japan1989/09/05https://cdn.lpga.or.jp/champ.lpga/video/original/t1000737_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000737_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000737_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000737_3.m3u81000737 | 1 W | 235 | 218 | 62.0 | 15.1 | 24.6 | 34.4 |
Na-Ri LeeNa-Ri LeeSeoul, South KoreaSeoul, South Korea1988/07/06https://cdn.lpga.or.jp/champ.lpga/video/original/t1000928_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000928_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000928_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000928_3.m3u81000928 | 1 W | - | 191 | 58.5 | 11.3 | 15.7 | 28.0 |
Megumi KidoMegumi KidoKanagawa, JapanKanagawa, Japan1989/12/26https://cdn.lpga.or.jp/champ.lpga/video/original/t1000716_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000716_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000716_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000716_3.m3u81000716 | 1 W | 231 | 206 | 60.3 | 12.8 | 19.3 | 31.4 |
Weiwei ZhangWeiwei ZhangHainan, ChinaHainan, China1997/03/15https://cdn.lpga.or.jp/champ.lpga/video/original/t1004338_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1004338_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1004338_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1004338_3.m3u81004338 | 1 W | 235 | 222 | 63.3 | 15.8 | 34.0 | 45.0 |
Karen GondoKaren GondoSaga, JapanSaga, Japan1995/10/11https://cdn.lpga.or.jp/champ.lpga/video/original/t1003021_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1003021_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1003021_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1003021_3.m3u81003021 | 1 W | 229 | 214 | 60.9 | 14.3 | 25.6 | 38.6 |
Maaya SuzukiMaaya Suzuki三重県松阪市Mie, Japan1994/10/07https://cdn.lpga.or.jp/champ.lpga/video/original/t1004237_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1004237_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1004237_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1004237_3.m3u81004237 | 1 W | 236 | 221 | 61.5 | 15.8 | 26.1 | 36.7 |
Eriko KobashiEriko KobashiOkayama, JapanOkayama, Japan1988/04/25https://cdn.lpga.or.jp/champ.lpga/video/original/t1000829_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000829_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000829_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000829_3.m3u81000829 | 1 W | 228 | 215 | 58.7 | 16.3 | 25.9 | 37.2 |
Mi-Jeong JeonMi-Jeong JeonDaejeon, South KoreaDaejeon, South Korea1982/11/01https://cdn.lpga.or.jp/champ.lpga/video/original/t1000912_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000912_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000912_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000912_3.m3u81000912 | 1 W | 218 | 213 | 60.4 | 15.9 | 28.2 | 40.4 |
Haruka MoritaHaruka MoritaKagawa, JapanKagawa, Japan1996/07/19https://cdn.lpga.or.jp/champ.lpga/video/original/t1002877_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1002877_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1002877_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1002877_3.m3u81002877 | 1 W | 236 | 220 | 62.5 | 14.4 | 24.5 | 35.4 |
Mao NozawaMao NozawaAichi, JapanAichi, Japan1997/03/11https://cdn.lpga.or.jp/champ.lpga/video/original/t1002921_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1002921_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1002921_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1002921_3.m3u81002921 | 1 W | 230 | 220 | 61.3 | 15.3 | 28.9 | 41.4 |
Phoebe YaoPhoebe YaoTaiwanTaiwan1992/12/15https://cdn.lpga.or.jp/champ.lpga/video/original/t1003675_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1003675_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1003675_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1003675_3.m3u81003675 | 1 W | 219 | 201 | 59.6 | 12.3 | 18.3 | 29.3 |
Yuri FudohYuri FudohKumamoto, JapanKumamoto, Japan1976/10/14https://cdn.lpga.or.jp/champ.lpga/video/original/t1000475_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000475_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000475_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000475_3.m3u81000475 | 1 W | 215 | 197 | 58.1 | 14.2 | 20.1 | 33.3 |
Erina HaraErina HaraAichi, JapanAichi, Japan1987/11/07https://cdn.lpga.or.jp/champ.lpga/video/original/t1000734_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000734_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000734_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000734_3.m3u81000734 | 1 W | 233 | 211 | 61.1 | 12.6 | 21.6 | 34.6 |
カリス・デイビッドソンKaris Davidsonオーストラリア クイーンズランドQueensland, Australia1998/07/07https://cdn.lpga.or.jp/champ.lpga/video/original/t1005366_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1005366_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1005366_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1005366_3.m3u81005366 | 1 W | - | 190 | 63.7 | 11.3 | 13.8 | 23.1 |
Miki UeharaMiki Uehara沖縄県那覇市Okinawa, Japan1988/06/11https://cdn.lpga.or.jp/champ.lpga/video/original/t1000762_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000762_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000762_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000762_3.m3u81000762 | 1 W | 225 | 212 | 59.8 | 16.9 | 27.2 | 38.5 |
Asuka KashiwabaraAsuka KashiwabaraMIyazaki, JapanMiyazaki, Japan1996/01/30https://cdn.lpga.or.jp/champ.lpga/video/original/t1002910_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1002910_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1002910_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1002910_3.m3u81002910 | 1 W | 235 | 211 | 63.2 | 12.3 | 21.0 | 33.7 |
Ha-Neul KimHa-Neul KimGyeonggi-do, South KoreaGyeonggi-do, South Korea1988/12/17https://cdn.lpga.or.jp/champ.lpga/video/original/t1001781_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1001781_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1001781_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1001781_3.m3u81001781 | 1 W | 216 | 199 | 61.0 | 13.8 | 19.7 | 32.4 |
Rumi YoshibaRumi YoshibaTokyo, JapanTokyo, Japan1993/03/12https://cdn.lpga.or.jp/champ.lpga/video/original/t1000820_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000820_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000820_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000820_3.m3u81000820 | 1 W | 242 | 219 | 66.5 | 13.1 | 22.9 | 34.5 |
Kotono KozumaKotono KozumaKagoshima, JapanKagoshima, Japan1992/04/17https://cdn.lpga.or.jp/champ.lpga/video/original/t1000785_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000785_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000785_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000785_3.m3u81000785 | 1 W | 220 | 209 | 63.3 | 14.1 | 28.1 | 41.5 |
Moeno TanMoeno Tan愛媛県Ehime, Japan1996/12/31https://cdn.lpga.or.jp/champ.lpga/video/original/t1002925_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1002925_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1002925_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1002925_3.m3u81002925 | 1 W | 220 | 210 | 61.7 | 16.0 | 28.6 | 41.5 |
Lala AnaiLala AnaiOkazaki city, Aichi prefectureAichi, Japan1987/11/11https://cdn.lpga.or.jp/champ.lpga/video/original/t1000709_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000709_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000709_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000709_3.m3u81000709 | 1 W | 243 | 235 | 67.4 | 13.7 | 32.1 | 42.7 |
Mamiko HigaMamiko HigaOkinawa, JapanOkinawa, Japan1993/10/11https://cdn.lpga.or.jp/champ.lpga/video/original/t1000816_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000816_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000816_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000816_3.m3u81000816 | 1 W | 248 | 233 | 66.4 | 13.5 | 30.0 | 41.4 |
Asako FujimotoAsako FujimotoOkayama, JapanOkayama, Japan1990/05/28https://cdn.lpga.or.jp/champ.lpga/video/original/t1000752_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000752_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000752_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000752_3.m3u81000752 | 1 W | 215 | 207 | 62.2 | 12.5 | 25.4 | 41.3 |
Ah-Reum HwangAh-Reum HwangSeoul, South KoreaSeoul, South Korea1987/10/17https://cdn.lpga.or.jp/champ.lpga/video/original/t1000918_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000918_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000918_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000918_3.m3u81000918 | 1 W | 222 | 208 | 61.3 | 13.1 | 20.2 | 32.0 |
Mayu HamadaMayu HamadaOsaka, JapanOsaka, Japan1995/09/07https://cdn.lpga.or.jp/champ.lpga/video/original/t1002974_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1002974_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1002974_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1002974_3.m3u81002974 | 1 W | 236 | 214 | 62.8 | 13.6 | 21.2 | 32.2 |
Ai SuzukiAi SuzukiTokushima, JapanTokushima, Japan1994/05/09https://cdn.lpga.or.jp/champ.lpga/video/original/t1000833_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000833_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000833_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000833_3.m3u81000833 | 1 W | 237 | 210 | 61.9 | 15.6 | 23.0 | 34.6 |
Hae Rym KimHae-Rym KimSeoul, South KoreaSeoul, South Korea1989/09/08https://cdn.lpga.or.jp/champ.lpga/video/original/t1005301_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1005301_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1005301_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1005301_3.m3u81005301 | 1 W | 238 | 224 | 62.4 | 15.2 | 28.3 | 39.7 |
Rei MatsudaRei MatsudaShiga, JapanShiga, Japan1998/01/24https://cdn.lpga.or.jp/champ.lpga/video/original/t1003006_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1003006_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1003006_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1003006_3.m3u81003006 | 1 W | 247 | 227 | 64.6 | 10.9 | 19.6 | 30.7 |
Saki AsaiSaki Asai兵庫県尼崎市Hyogo, Japan1998/06/13https://cdn.lpga.or.jp/champ.lpga/video/original/t1004142_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1004142_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1004142_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1004142_3.m3u81004142 | 1 W | 241 | 225 | 63.0 | 12.7 | 21.6 | 32.0 |
Mizuki OoideMizuki OoideGunma, JapanGunma, Japan1997/11/21https://cdn.lpga.or.jp/champ.lpga/video/original/t1003039_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1003039_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1003039_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1003039_3.m3u81003039 | 1 W | 232 | 218 | 60.8 | 16.3 | 26.6 | 37.3 |
Sun-Ju AhnSun-Ju AhnGwangju, South KoreaGwangju, South Korea1987/08/31https://cdn.lpga.or.jp/champ.lpga/video/original/t1000923_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000923_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000923_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000923_3.m3u81000923 | 1 W | 242 | 206 | 62.7 | 13.3 | 17.9 | 27.8 |
Chie ArimuraChie ArimuraKumamoto, JapanKumamoto, Japan1987/11/22https://cdn.lpga.or.jp/champ.lpga/video/original/t1000664_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000664_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000664_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000664_3.m3u81000664 | 1 W | 268 | 200 | 60.2 | 13.1 | 19.3 | 31.3 |
Asuka IshikawaAsuka IshikawaOsaka, JapanOsaka, Japan1997/09/24https://cdn.lpga.or.jp/champ.lpga/video/original/t1004201_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1004201_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1004201_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1004201_3.m3u81004201 | 1 W | 232 | 214 | 62.3 | 13.4 | 22.2 | 33.6 |
Jae-Eun ChungJae-Eun ChungSeoul, South KoreaSeoul, South Korea1989/05/16https://cdn.lpga.or.jp/champ.lpga/video/original/t1004236_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1004236_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1004236_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1004236_3.m3u81004236 | 1 W | 243 | 211 | 61.1 | 14.0 | 20.3 | 30.9 |
Erika KikuchiErika KikuchiHokkaido, JapanHokkaido, Japan1988/07/12https://cdn.lpga.or.jp/champ.lpga/video/original/t1000715_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000715_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000715_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000715_3.m3u81000715 | 1 W | 228 | 213 | 60.3 | 16.2 | 29.3 | 40.2 |
Ayako KimuraAyako KimuraOsaka, JapanOsaka, Japan1995/11/02https://cdn.lpga.or.jp/champ.lpga/video/original/t1004296_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1004296_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1004296_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1004296_3.m3u81004296 | 1 W | 237 | 218 | 59.9 | 17.4 | 28.8 | 39.0 |
Rie IwahashiRie IwahashiSaitama, JapanSaitama, Japan1986/05/27https://cdn.lpga.or.jp/champ.lpga/video/original/t1003613_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1003613_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1003613_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1003613_3.m3u81003613 | 1 W | 221 | 203 | 59.1 | 15.8 | 22.4 | 34.1 |
Mami FukudaMami FukudaFukuoka, JapanFukuoka, Japan1992/06/15https://cdn.lpga.or.jp/champ.lpga/video/original/t1000792_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000792_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000792_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000792_3.m3u81000792 | 1 W | 235 | 223 | 63.4 | 15.0 | 30.2 | 41.6 |
Sakura KoiwaiSakura Koiwai北海道北広島市Hokkaido, Japan1998/04/15https://cdn.lpga.or.jp/champ.lpga/video/original/t1003044_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1003044_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1003044_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1003044_3.m3u81003044 | 1 W | 230 | 212 | 62.5 | 14.7 | 22.3 | 33.5 |
Shiho OyamaShiho OyamaMIyazaki, JapanMiyazaki, Japan1977/05/25https://cdn.lpga.or.jp/champ.lpga/video/original/t1000541_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000541_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000541_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000541_3.m3u81000541 | 1 W | 238 | 210 | 61.1 | 13.1 | 21.5 | 33.8 |
Teresa LuTeresa LuTaiwanTaiwan1987/10/13https://cdn.lpga.or.jp/champ.lpga/video/original/t1003634_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1003634_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1003634_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1003634_3.m3u81003634 | 1 W | 247 | 225 | 65.3 | 13.5 | 24.7 | 35.7 |
Jiyai ShinJiyai ShinJeolla, South KoreaJeolla, South Korea1988/04/28https://cdn.lpga.or.jp/champ.lpga/video/original/t1000921_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000921_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000921_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000921_3.m3u81000921 | 1 W | 215 | 205 | 60.8 | 14.6 | 22.1 | 34.2 |
Hee-Kyung BaeHee-Kyung BaeJeonju, South KoreaJeonju, South Korea1992/09/28https://cdn.lpga.or.jp/champ.lpga/video/original/t1004241_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1004241_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1004241_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1004241_3.m3u81004241 | 1 W | 224 | 203 | 63.1 | 12.5 | 20.9 | 35.3 |
Hiromu OnoHiromu OnoGifu, JapanGifu, Japan1997/07/13https://cdn.lpga.or.jp/champ.lpga/video/original/t1002956_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1002956_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1002956_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1002956_3.m3u81002956 | 1 W | 206 | 194 | 61.5 | 13.9 | 20.4 | 33.9 |
Ji-Hee LeeJi-Hee LeeSeoul, South KoreaSeoul, South Korea1979/02/12https://cdn.lpga.or.jp/champ.lpga/video/original/t1000905_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000905_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000905_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000905_3.m3u81000905 | 1 W | 212 | 197 | 63.3 | 12.4 | 18.5 | 31.8 |
Amy KogaEimi Koga米国ハワイHawaii, U.S.1995/08/26https://cdn.lpga.or.jp/champ.lpga/video/original/t1002939_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1002939_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1002939_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1002939_3.m3u81002939 | 1 W | 231 | 220 | 62.4 | 15.4 | 28.3 | 41.3 |
Megumi ShimokawaMegumi ShimokawaKanagawa, JapanKanagawa, Japan1983/05/31https://cdn.lpga.or.jp/champ.lpga/video/original/t1000695_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000695_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000695_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000695_3.m3u81000695 | 1 W | 228 | 208 | 58.6 | 16.1 | 25.5 | 37.4 |
Kaori MakitaniKaori MakitaniHiroshima, JapanHiroshima, Japan1988/07/21https://cdn.lpga.or.jp/champ.lpga/video/original/t1000840_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000840_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000840_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000840_3.m3u81000840 | 1 W | 226 | 210 | 61.3 | 13.2 | 21.7 | 35.4 |
Saiki FujitaSaiki FujitaTochigi, JapanTochigi, Japan1985/11/22https://cdn.lpga.or.jp/champ.lpga/video/original/t1000679_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000679_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000679_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000679_3.m3u81000679 | 1 W | 245 | 230 | 64.9 | 14.9 | 29.9 | 39.7 |
Kana MikashimaKana MikashimaFukuoka, JapanFukuoka, Japan1996/07/13https://cdn.lpga.or.jp/champ.lpga/video/original/t1003025_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1003025_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1003025_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1003025_3.m3u81003025 | 1 W | 214 | 202 | 60.5 | 12.7 | 22.4 | 37.7 |
Yoko MaedaYoko MaedaTokushima, JapanTokushima, Japan1984/11/26https://cdn.lpga.or.jp/champ.lpga/video/original/t1000729_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000729_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000729_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000729_3.m3u81000729 | 1 W | 215 | 203 | 59.0 | 14.6 | 24.7 | 39.1 |
Mio KotakiMio Kotaki茨城県ひたちなか市Ibaraki, Japan1998/07/07https://cdn.lpga.or.jp/champ.lpga/video/original/t1004311_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1004311_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1004311_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1004311_3.m3u81004311 | 1 W | 241 | 213 | 62.1 | 13.1 | 21.1 | 33.0 |
Kotone HoriKotone HoriTokushima, JapanTokushima, Japan1996/03/03https://cdn.lpga.or.jp/champ.lpga/video/original/t1002975_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1002975_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1002975_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1002975_3.m3u81002975 | 1 W | 234 | 217 | 61.5 | 15.1 | 28.6 | 41.8 |
Shina KanazawaShina Kanazawa茨城県笠間市Ibaraki, Japan1995/07/29https://cdn.lpga.or.jp/champ.lpga/video/original/t1004258_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1004258_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1004258_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1004258_3.m3u81004258 | 1 W | 230 | 216 | 60.6 | 16.7 | 25.9 | 37.2 |
Saki NagamineSaki NagamineMIyazaki, JapanMiyazaki, Japan1995/04/28https://cdn.lpga.or.jp/champ.lpga/video/original/t1002917_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1002917_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1002917_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1002917_3.m3u81002917 | 1 W | 221 | 212 | 61.5 | 14.5 | 31.5 | 45.8 |
Ha-Na JangHa-Na Jang1992/05/02https://cdn.lpga.or.jp/champ.lpga/video/original/t1001812_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1001812_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1001812_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1001812_3.m3u81001812 | 1 W | 249 | 234 | 66.1 | 11.4 | 23.6 | 37.9 |
Kumiko KanedaKumiko KanedaAichi, JapanAichi, Japan1989/08/14https://cdn.lpga.or.jp/champ.lpga/video/original/t1000799_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1000799_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1000799_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1000799_3.m3u81000799 | 1 W | 230 | 211 | 59.4 | 14.1 | 21.6 | 34.2 |
Megumi TakahashiMegumi TakahashiKanagawa, JapanKanagawa, Japan1996/07/20https://cdn.lpga.or.jp/champ.lpga/video/original/t1002886_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1002886_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1002886_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1002886_3.m3u81002886 | 1 W | 224 | 211 | 61.2 | 11.9 | 23.0 | 39.3 |
Mei TakagiMei TakagiOsaka, JapanOsaka, Japan1996/12/19https://cdn.lpga.or.jp/champ.lpga/video/original/t1004268_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1004268_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1004268_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1004268_3.m3u81004268 | 1 W | 232 | 217 | 60.3 | 15.9 | 26.0 | 38.6 |
Ayano YasudaAyano YasudaKanagawa, JapanKanagawa,Japan1995/06/06https://cdn.lpga.or.jp/champ.lpga/video/original/t1002966_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/t1002966_3.m3u8https://cdn.lpga.or.jp/champ.lpga/video/original/s1002966_3.mp4https://cdn.lpga.or.jp/champ.lpga/video/hls/s1002966_3.m3u81002966 | 1 W | - | 208 | 61.1 | 13.0 | 18.5 | 28.9 |
