50th LPGA Championship Konica Minolta cup

PLAYER STATS

PLAYER STATS
POS PLAYER PLAYER Distance Driving Accuracy GIR Sand Saves Putts ホール数
3H 16H AVG
1T Ah-Reum Hwang Ah-Reum Hwang 227 213 220.0 9/14 13/18 -/- 27 18
1T Hiroko Azuma Hiroko Azuma 228 232 230.0 12/14 15/18 -/- 29 18
1T Asuka Kashiwabara Asuka Kashiwabara 232 247 239.5 8/14 12/18 2/3 30 18
4T Min-Young Lee Min-Young Lee 243 238 240.5 11/14 16/18 -/- 34 18
4T Pei-Ying Tsai Pei-Ying Tsai 241 239 240.0 8/14 13/18 0/1 29 18
4T Ritsuko Ryu Ritsuko Ryu 239 243 241.0 8/14 15/18 0/1 33 18
4T Phoebe Yao Phoebe Yao 228 227 227.5 9/14 12/18 -/- 31 18
4T Fumika Kawagishi Fumika Kawagishi 255 251 253.0 8/14 15/18 -/- 30 18
9T Ai Suzuki Ai Suzuki 234 232 233.0 7/14 10/18 0/2 30 18
9T Chae-Young Yoon Chae-Young Yoon 219 235 227.0 6/14 10/18 1/1 28 18
9T Saiki Fujita Saiki Fujita 246 241 243.5 8/14 12/18 2/2 31 18
9T Ji-Hee Lee Ji-Hee Lee 234 257 245.5 9/14 11/18 0/1 30 18
9T Yumiko Yoshida Yumiko Yoshida 226 238 232.0 9/14 12/18 1/1 30 18
9T Rie Tsuji Rie Tsuji 244 237 240.5 4/14 10/18 -/- 28 18
15T Jae-Eun Chung Jae-Eun Chung 221 248 234.5 13/14 13/18 0/1 30 18
15T Miyu Shinkai Miyu Shinkai 225 221 223.0 7/14 13/18 -/- 32 18
15T Yuki Ichinose Yuki Ichinose 221 215 218.0 7/14 9/18 -/- 32 18
15T Mami Fukuda Mami Fukuda 246 251 248.5 8/14 13/18 0/1 29 18
15T Haruka Morita Haruka Morita 235 250 242.5 6/14 10/18 1/1 31 18
15T Kotone Hori Kotone Hori 256 243 249.5 7/14 10/18 0/1 29 18
15T Babe Liu Babe Liu 256 233 244.5 5/14 11/18 1/1 30 18
15T Miyuki Takeuchi Miyuki Takeuchi 220 246 233.0 9/14 13/18 -/- 31 18
23T Karen Gondo Karen Gondo 214 236 225.0 8/14 9/18 0/1 30 18
23T Hee-Kyung Bae Hee-Kyung Bae 257 234 245.5 7/14 10/18 0/1 31 18
23T Ha-Neul Kim Ha-Neul Kim 236 236 236.0 9/14 12/18 1/1 34 18
23T Mamiko Higa Mamiko Higa 242 274 258.0 7/14 12/18 -/- 32 18
23T Sun-Ju Ahn Sun-Ju Ahn 248 239 243.5 7/14 10/18 1/1 28 18
23T Shiho Oyama Shiho Oyama 259 223 241.0 11/14 16/18 -/- 34 18
23T Soo-Yun Kang Soo-Yun Kang 207 226 216.5 6/14 13/18 -/- 30 18
23T Kana Nagai Kana Nagai 226 228 227.0 6/14 11/18 0/1 27 18
23T Yuko Fukuda Yuko Fukuda 217 238 227.5 11/14 11/18 1/1 28 18
32T Chie Arimura Chie Arimura 223 222 222.5 5/14 8/18 0/1 30 18
32T Teresa Lu Teresa Lu 245 258 251.5 7/14 12/18 0/1 33 18
32T Bo-Mee Lee Bo-Mee Lee 233 219 226.0 7/14 13/18 1/2 35 18
32T Tsugumi Miyazaki Tsugumi Miyazaki 207 217 212.0 7/14 10/18 -/- 29 18
32T Aoi Ohnishi Aoi Ohnishi 236 252 244.0 6/14 11/18 -/- 30 18
32T Simin Feng Simin Feng 256 237 246.5 4/14 11/18 0/1 29 18
32T Saki Nagamine Saki Nagamine 232 237 234.5 10/14 14/18 0/2 33 18
32T Megumi Shimokawa Megumi Shimokawa 235 231 233.0 8/14 12/18 -/- 30 18
32T Haruka Kudo Haruka Kudo 253 208 230.5 8/14 13/18 -/- 37 18
41T Shin-Ae Ahn Shin-Ae Ahn 207 230 218.5 8/14 8/18 -/- 28 18
41T Eri Fukuyama Eri Fukuyama 235 251 243.0 9/14 14/18 -/- 33 18
41T Mi-Jeong Jeon Mi-Jeong Jeon 240 244 242.0 7/14 14/18 -/- 33 18
41T Akane Iijima Akane Iijima 219 245 232.0 5/14 11/18 0/1 33 18
41T Misuzu Narita Misuzu Narita 244 229 236.5 8/14 14/18 -/- 34 18
41T Yuting Seki Yuting Seki 236 250 243.0 9/14 11/18 2/3 31 18
41T Rumi Yoshiba Rumi Yoshiba 273 271.5 6/14 13/18 0/1 33 18
48T Sayaka Tsuchida Sayaka Tsuchida 217 223 220.0 7/14 9/18 1/1 29 18
48T Mao Nozawa Mao Nozawa 245 252 248.5 11/14 13/18 0/1 34 18
48T Megumi Takahashi Megumi Takahashi 249 239 244.0 7/14 10/18 -/- 28 18
48T Mayu Hattori Mayu Hattori 239 247 243.0 6/14 13/18 1/2 36 18
48T Satsuki Oshiro Satsuki Oshiro 229 249 239.0 4/14 9/18 0/1 27 18
48T Jiyai Shin Jiyai Shin 216 234 225.0 10/14 10/18 1/2 32 18
48T Sakura Kito Sakura Kito 244 243 243.5 10/14 14/18 0/1 32 18
48T Shiho Kawasaki Shiho Kawasaki 268 246 257.0 4/14 12/18 0/2 31 18
48T Mizuki Ooide Mizuki Ooide 234 237 235.5 10/14 13/18 0/1 32 18
48T Ayako Kimura Ayako Kimura 213 223 218.0 7/14 8/18 2/2 28 18
48T Mayu Hosaka Mayu Hosaka 237 238 237.5 6/14 12/18 0/1 30 18
48T Hikari Kawamitsu Hikari Kawamitsu 234 244 239.0 8/14 12/18 1/2 33 18
48T Serena Aoki Serena Aoki 215 213 214.0 9/14 10/18 -/- 31 18
48T Ayaka Matsumori Ayaka Matsumori 238 252 245.0 5/14 11/18 1/1 31 18
48T Saki Takeo Saki Takeo 264 230 247.0 12/14 9/18 1/2 28 18
48T Kaori Ohe Kaori Ohe 225 221 223.0 9/14 10/18 1/2 30 18
48T Kumiko Kaneda Kumiko Kaneda 221 226 223.5 10/14 10/18 1/1 30 18
48T Yukiko Nishiki Yukiko Nishiki 228 230 229.0 11/14 12/18 0/1 31 18
66T Ayaka Watanabe Ayaka Watanabe 266 251 258.5 4/14 13/18 0/1 34 18
66T Eri Okayama Eri Okayama 228 259 243.5 6/14 10/18 0/1 35 18
66T Keiko Yamamoto Keiko Yamamoto 254 241 247.5 7/14 11/18 0/1 32 18
66T Maiko Wakabayashi Maiko Wakabayashi 222 221 221.5 10/14 8/18 1/2 31 18
66T Kana Mikashima Kana Mikashima 227 227 227.0 4/14 10/18 0/1 30 18
66T Riho Fujisaki Riho Fujisaki 222 227 224.5 7/14 10/18 -/- 30 18
66T Eriko Kobashi Eriko Kobashi 246 227 236.5 8/14 12/18 0/2 33 18
66T Kyoko Furuya Kyoko Furuya 206 205 205.5 8/14 8/18 1/2 28 18
74T Miki Sakai Miki Sakai 200 219 209.5 6/14 8/18 2/2 33 18
74T Julia Kurata Julia Kurata 241 242 241.5 8/14 11/18 0/1 32 18
74T Minami Hiruta Minami Hiruta 230 241 235.5 4/14 12/18 2/2 34 18
74T Ayame Morii Ayame Morii 222 213 217.5 9/14 11/18 0/2 35 18
74T Yumi Takabayashi Yumi Takabayashi 230 242 236.0 7/14 12/18 -/- 32 18
74T Erina Hara Erina Hara 242 252 247.0 8/14 11/18 1/3 27 18
74T Asako Fujimoto Asako Fujimoto 249 248 248.5 6/14 12/18 0/1 34 18
81T Misae Yanagisawa Misae Yanagisawa 222 227 224.5 7/14 8/18 0/1 31 18
81T Yoko Maeda Yoko Maeda 209 227 218.0 11/14 12/18 -/- 32 18
81T Nana Yamashiro Nana Yamashiro 249 234 241.5 5/14 10/18 -/- 34 18
81T Rei Matsuda Rei Matsuda 238 236 237.0 12/14 13/18 0/1 35 18
81T Kotono Kozuma Kotono Kozuma 236 230 233.0 4/14 7/18 0/1 30 18
81T Na-Ri Lee Na-Ri Lee 213 222 217.5 8/14 9/18 0/1 29 18
81T Yukari Nishiyama Yukari Nishiyama 221 208 214.5 8/14 12/18 -/- 33 18
81T Sumika Nakasone Sumika Nakasone 228 212 220.0 9/14 7/18 1/1 27 18
81T Kyoka Matsumori Kyoka Matsumori 215 238 226.5 5/14 10/18 1/1 32 18
81T O Sattaya O Sattaya 247 221 234.0 8/14 13/18 0/1 36 18
81T Mei Takagi Mei Takagi 235 220 227.5 5/14 9/18 1/2 34 18
81T Hiroko Fukushima Hiroko Fukushima 235 222 228.5 5/14 13/18 0/1 31 18
81T Hikari Fujita Hikari Fujita 272 222 247.0 5/14 8/18 -/- 33 18
81T Megumi Kido Megumi Kido 248 244 246.0 9/14 14/18 1/1 30 18
81T Mikiko Nishi Mikiko Nishi 214 211 212.5 6/14 9/18 -/- 30 18
81T Keiko Sasaki Keiko Sasaki 246 277 261.5 7/14 12/18 -/- 29 18
81T Yumi Sasahara Yumi Sasahara 239 227 233.0 8/14 10/18 0/1 34 18
98T Kana Taneda Kana Taneda 237 229 233.0 4/14 10/18 2/2 33 18
98T Akiko Fukushima Akiko Fukushima 267 243 255.0 2/14 8/18 -/- 31 18
98T Rikako Morita Rikako Morita 266 255 260.5 7/14 11/18 1/2 34 18
98T Maria Shinohara Maria Shinohara 226 231 228.5 9/14 9/18 0/1 33 18
98T Rino Kotake Rino Kotake 244 259 251.5 6/14 12/18 -/- 30 18
103T Miho Mori Miho Mori 207 233 220.0 7/14 7/18 0/2 32 18
103T Miki Saiki Miki Saiki 223 226 224.5 5/14 9/18 1/2 32 18
103T Nobuko Kizawa Nobuko Kizawa 238 241 239.5 8/14 9/18 -/- 32 18
103T Yuri Fudoh Yuri Fudoh 214 212 213.0 8/14 8/18 0/1 31 18
103T Rie Iwahashi Rie Iwahashi 232 244 238.0 9/14 13/18 0/1 34 18
108T Sarina Kobayashi Sarina Kobayashi 207 233 220.0 10/14 8/18 0/1 34 18
108T Mayu Hamada Mayu Hamada 253 224 238.5 10/14 10/18 -/- 36 18
108T Kaori Aoyama Kaori Aoyama 220 219 219.5 8/14 11/18 0/2 33 18
108T Risa Ogusu Risa Ogusu 225 222 223.5 8/14 7/18 0/3 32 18
108T Yu Tajima Yu Tajima 224 240 232.0 7/14 7/18 -/- 31 18
113T Tomoko Nishi Tomoko Nishi 224 213 218.5 10/14 10/18 0/1 30 18
113T Aoi Nagata Aoi Nagata 205 228 216.5 8/14 9/18 1/1 33 18
113T Shinobu Moromizato Shinobu Moromizato 212 225 218.5 11/14 7/18 2/2 29 18
116 T Junko Omote Junko Omote 252 211 231.5 7/14 10/18 0/1 30 18
116 T Erina Yamato Erina Yamato 226 237 231.5 8/14 10/18 0/1 31 18
116 T Chiaki Ishiyama Chiaki Ishiyama 253 259 256.0 4/14 11/18 0/1 35 18
119 T Jennifer Hirano Jennifer Hirano 219 221 220.0 8/14 10/18 0/1 35 18
119 T Yuko Saitoh Yuko Saitoh 205 207 206.0 6/14 10/18 0/1 37 18
119 T Asuka Ishikawa Asuka Ishikawa 226 237 231.5 9/14 10/18 -/- 32 18
122T Nanoko Hayashi Nanoko Hayashi 234 216 225.0 9/14 11/18 1/2 33 18
122T Yui Noritomi Yui Noritomi 216 229 222.5 5/14 6/18 -/- 32 18
124 Ayano Yasuda Ayano Yasuda 231 221 226.0 6/14 7/18 0/1 32 18
125T Emi Sato Emi Sato 216 209 212.5 5/14 6/18 1/2 35 18
125T Aki Takamura Aki Takamura 229 235 232.0 4/14 4/18 1/3 30 18
127 Keiko Inoue Keiko Inoue 227 231 229.0 10/14 6/18 0/2 37 18
WD Shoko Sasaki Shoko Sasaki - - - -/- -/- -/- - 00
WD Narumi Yamada Narumi Yamada - - - -/- -/- -/- - 00
WD P Chutichai P Chutichai - - - -/- -/- -/- - 00